This page last updated 9 November 2001 |
|
Wessex Cyclo-Cross
Didcot Phoenix CC CC Newbury Showground 23 January 2000
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Roger Hammond | Collstrop | S | 58:36 |
| 2 | Richard Rumbelow | Gios Primera | S | @ 2.55 |
| 3 | Stuart Bowers | Hargroves Cycles | S | @ 3.19 |
| 4 | Ben Saunders | Hargroves Cycles | U23 | 1 lap |
| 5 | Paul Lloyd | Didcot Phoenix CC | S | 1 lap |
| 6 | Alex Forrester | Race Scene Borghini | U23 | 1 lap |
| 7 | Andy MacDonald | GA Cycles | V | 1 lap |
| 8 | Antony Green | GA Cycles | S | 1 lap |
| 9 | Jim McConnel | Wildside Pace | S | 1 lap |
| 10 | Pierre Wyatt | Hargroves Cycles | U23 | 1 lap |
| 11 | Paul Davison | Didcot Phoenix CC | S | 2 laps |
| 12 | Ian MacDonald | Hargroves Cycles | SV | 2 laps |
| 13 | Mike Groves | Hargroves Cycles | S | 2 laps |
| 14 | Andy Powell | Hargroves Cycles | S | 2 laps |
| 15 | Eddie Yarker | Didcot Phoenix CC | SV | 2 laps |
| 16 | Trevor Hillier | Dorset Rough Riders | S | 2 laps |
| 17 | Paul Dean | Team Velo Vet | V | 2 laps |
| 18 | Simon Smith | Salisbury RC | S | 2 laps |
| 19 | Chris Wyatt | New Forest CC | J | 2 laps |
| 20 | Paul Nichols | Didcot Phoenix CC | S | 2 laps |
| 21 | Stuart Hammond | Not Known | MV | 2 laps |
| 22 | Chris Devine | Salisbury RC | SV | 2 laps |
| 23 | Andy Waller | Didcot Phoenix CC | S | 3 laps |
| 24 | Chris Colbeck | Didcot Phoenix CC | S | 3 laps |
| 25 | Rob Tutt | GS Europa | S | 3 laps |
| 26 | Chris Mills | New Forest CC | S | 3 laps |
| 27 | Garry Allan | GA Cycles | S | 3 laps |
| 28 | Martin Saunders | New Forest CC | GV | 3 laps |
| 29 | Catherine Pascoe | Bournemouth Jubilee Whs | W | 3 laps |
| 30 | Simon Foster | Andover Whs | S | 3 laps |
| 31 | John Vallis | Oxonian CC | SV | 3 laps |
| 32 | Allan Wright | Not Known | S | 3 laps |
| 33 | Neil Bennett | Didcot Phoenix CC | S | 3 laps |
| 34 | Mark Todd | Raleigh Factory Racing | V | 4 laps |
| 35 | Nick Drake-Wickes | Not Known | S | 4 laps |
| 36 | Steve Avery | Didcot Phoenix CC | S | 4 laps |
| 37 | Stuart Hathaway | Oxonian CC | V | 4 laps |
| 38 | Phil Hibbert | Didcot Phoenix CC | S | 4 laps |
| 39 | Lucy Waller | Didcot Phoenix CC | W | 4 laps |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Darren Dowling | All Stars | Y | 23:55 |
| 2 | Gavin Fozard | Didcot Phoenix CC | Y | @ 0:11 |
| 3 | Tony Parker | North Hants RC | Y | @ 0:16 |
| 4 | Peter Richardson | All Stars | Y | @ 3:15 |
| 5 | Chris Barnes | Farnborough & Camberley CC | U14 | @ 3:21 |
| 6 | Daniel Frith | Farnborough & Camberley CC | U14 | @ 5:03 |
| 7 | Alistair Rogers | All Stars | U14 | 1 lap |
| 8 | Susan Parker | North Hampshire RC | Y | 1 lap |
Under 12s
| Pos | Name | Club | Time |
| 1 | Joshua Green | GA Cycles | 9:08 |
| 2 | James Harris | Didcot Phoenix CC | @ 0:17 |
| 3 | Steven Duke | Cutteslow Comets | @ 0:45 |
| 4 | Robert Allen | All Stars | @ 0:50 |
| 5 | Laura Allen | All Stars | 1 lap |
| 6 | Richard Bayliss | Cutteslow Comets | 1 lap |
| 7 | Sarah Duke | Cutteslow Comets | 1 lap |
| 8 | Steven Wakinen | Didcot Phoenix CC | 1 lap |
| 9 | Ben Jennings | Palmer Park Velo | 1 lap |
| 10 | Alice Pascoe | Bournemouth Jubilee Whs | 1 lap |
| 11 | Sarah Barnes | All Stars | 1 lap |
| 12 | James Borham | Cutteslow Comets | 1 lap |
| 13 | Melissa Steven | Cutteslow Comets | 2 laps |
| 14 | Daniel Searle | Salisbury RC | 2 laps |
| 15 | Angela Bayliss | Cutteslow Comets | 3 laps |
| 16 | Holly Avery | Cutteslow Comets | 4 laps |
| 17 | Angela Avery | Cutteslow Comets | 4 laps |
|