This page last updated 9 November 2001 |
|
Wessex Cyclo-Cross
Oxonian CC Great Haseley 12 December 1999
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Martin Eadon | Ace RT | V | 57:03 |
| 2 | Paul Davidson | Didcot Phoenix CC | S | @ 4:51 |
| 3 | Jeremy Mulkern | Milton Keynes CC | S | @ 5:58 |
| 4 | Viet Schenk | Oxford University CC | S | @ 6:26 |
| 5 | Clive Evans | Heffs | S | 1 lap |
| 6 | Tom Harper | Mid Shropshire Whs | S | 1 lap |
| 7 | Chris Colbeck | Didcot Phoenix CC | S | 1 lap |
| 8 | Chris Waddup | Raleigh Factory Racing | GV | 1 lap |
| 9 | Geoff Booker | Oxonian CC | GV | 1 lap |
| 10 | Lydia Gould | Hargroves Cycles | WV | 1 lap |
| 11 | Andrew Damm | Mid Shrops Whs | S | 1 lap |
| 12 | Neil Bennett | Didcot Phoenix CC | S | 2 laps |
| 13 | Derek Mulkern | Not Known | S | 2 laps |
| 14 | Glenn Doak | Oxonian CC | V | 2 laps |
| 15 | John Vallis | Oxonian CC | SV | 2 laps |
| 16 | David Brooks | Oxonian CC | V | 2 laps |
| 17 | Stuart Hathaway | Oxonian CC | V | 3 laps |
| 18 | Steve Avery | Didcot Phoenix CC | S | 3 laps |
| 19 | Phil Wray | Milton Keynes CC | V | 4 laps |
| 20 | John Ansell | Oxonian CC | SuV | 4 laps |
Youth
| Pos | Name | Club | Time |
| 1 | Gavin Fozzard | Didcot Phoenix CC | 34:18 |
| 2 | Anthony Harris | Didcot Phoenix CC | 1 lap |
Under 12s
| Pos | Name | Club | Time |
| 1 | James Harris | Didcot Phoenix CC | 11:53 |
| 2 | Anthony Harris | Didcot Phoenix CC | 1 lap |
|