This page last updated 28 October 2002 |
|
Wessex Cyclo-Cross
GS Europa Regent Scramble Close Farm, Crow 29 September 2002
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Stuart Bowers | Hargroves Cycles | S | 43:43 |
| 2 | Tim Durnford | Hargroves Cycles | S | @ 1:32 |
| 3 | Paul Lloyd | Tricky Dicky Racing | S | @ 2:39 |
| 4 | Owen Pattison | Owen Cycles | S | @ 3:06 |
| 5 | Andrew Macdonald | GA Cycles | V | @ 3:32 |
| 6 | Ian Legg | Principia RT | J | @ 3:47 |
| 7 | Thomas Budd | GA Cycles | J | @ 3:53 |
| 8 | Ian White | Tri UK | S | @ 4:31 |
| 9 | Andrew Phillips | Bournemouth Jubilee Whs | S | 1 lap |
| 10 | Alan Noble | Bournemouth Jubilee Whs | S | 1 lap |
| 11 | Dennis Thorne | Unattached | S | 1 lap |
| 12 | Peter Hargroves | Hargroves Cycles | V | 1 lap |
| 13 | Andrew Gough | Portswood Cycles | S | 1 lap |
| 14 | Nick Best | Bournemouth Jubilee Whs | V | 2 laps |
| 15 | Trevor Hillier | GA Cycles | S | 2 laps |
| 16 | Dave Pickering | Bournemouth Jubilee Whs | S | 2 laps |
| 17 | Chris Wyatt | New Forest CC | S | 2 laps |
| 18 | James Viney | Bournemouth Jubilee Whs | S | 2 laps |
| 19 | Gary Allan | GA Cycles | S | 2 laps |
| 20 | Paul Langdon | Hargroves Cycles | S | 2 laps |
| 21 | Jonathon Atkins | Owens Cycles | S | 2 laps |
| 22 | Stuart Gough | Portswood Cycles | GV | 2 laps |
| 23 | Barry Foster | Andover Whs | S | 2 laps |
| 24 | Mark Hardwicke | Bournemouth Arrow CC | S | 2 laps |
| 25 | Mark Hudson | Royce | S | 2 laps |
| 26 | Martin Ward | Sotonia CC | V | 2 laps |
| 27 | Mike Marriot | Sotonia | S | 2 laps |
| 28 | Ian Ayliffe | Salisbury RC | S | 2 laps |
| 29 | John Fear | Bournemouth Jubilee Whs | MV | 2 laps |
| 30 | Martin Saunders | Hargroves Cycles | MV | 2 laps |
| 31 | Jerry Dibben | New Forest CC | V | 2 laps |
| 32 | A Honeybun | Adventure Cycles | S | 2 laps |
| 33 | Vernon Moore | Crabwood CC | SV | 3 laps |
| 34 | Mark Todd | Sid Valley CC | V | 3 laps |
| 35 | Kate Bowers | Hargroves/Trant | W | 3 laps |
| 36 | Julie Chadbourne | Unattached | W | 3 laps |
| 37 | Martin Dymond | New Forest CC | S | 3 laps |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Phillip Gough | Portswood Cycles | Y | 25:27 |
| 2 | Steve O`Neil | Royce UK | Y | @ 1:00 |
| 3 | Amy Thompson | Bike Plus | W | @ 2:48 |
| 4 | William Thompson | Bike Plus | U14 | @ 3:03 |
| 5 | Gockhan Cakir | Bournemouth Jubilee Whs | U14 | 1 lap |
Under 12s
| Pos | Name | Club | Cat | Time |
| 1 | Peter Dibben | New Forest CC | | 10:36 |
| 2 | Rebecca Thopmson | Bike Plus | | |
| 3 | Jonathon Dibben | New Forest CC | | |
| 4 | Luke Gray | Dorset Rough Riders | | |
| 5 | Adam Foster | Didcot Phoenix | | |
| 6 | Anthony Harris | Didcot Phoenix | | |
| 7 | Jake Tugby | Bournemouth Jubilee Whs | | |
| 8 | Lauren Barber | Bournemouth Jubilee Whs | | |
| 9 | Daniel Searle | Salisbury RC | | |
| 10 | Emily Hardwicke | Flying Arrows | | |
| 11 | Jade Emery | Bournemouth Jubilee Whs | | |
| 12 | William Budd | Dorset Rough Riders | | |
| 13 | Josh Emery | Bournemouth Jubilee Whs | | |
| 14 | Alec Hardwicke | Flying Arrow | | |
| 15 | Stephanie Best | Bournemouth Jubilee Whs | | |
| 16 | Dean Honeybun | Adventure Cycles | | |
| 17 | Jake Honeybun | Adventure Cycles | | |
|