This page last updated 4 November 2002 |
|
Wessex Cyclo-Cross
Oxonian CC Oxford School, Glanville Road, Cowley 3 November 2002
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Tim Dunford | Hargroves Cycles | S | 55:09 |
| 2 | Les Lloyd | Didcot Phoenix CC | GV | @ 0:20 |
| 3 | Sean Williams | Vectis Offshore Sports CC | S | @ 36s |
| 4 | Antony Green | GA Cycles | S | @ 0:51 |
| 5 | Jason Painton | Artisan | S | @ 2:25 |
| 6 | Tom Budd | GA Cycles | J | @ 2:31 |
| 7 | Jim McConnel | Beyond MTB | S | @ 2:40 |
| 8 | Robin Wilmott | GA Cycles | S | @ 3:43 |
| 9 | Ian MacDonald | Hargroves Cycles | SV | @ 3:56 |
| 10 | Pete Scott | Swindon Whs | S | @ 5:21 |
| 11 | Trevor Hillier | GA Cycles | S | @ 6:10 |
| 12 | Adrian Parry | Red Kite Cycles | S | @ 7:35 |
| 13 | Joe Hickerton | Kenilworth Whs | J | 1 Lap |
| 14 | Gary Allan | GA Cycles | S | 1 Lap |
| 15 | Steve Gregory | Oxonian CC | V | 1 Lap |
| 16 | Robin Akers | Unattached | SV | 1 Lap |
| 17 | Chris Colbeck | Didcot Phoenix CC | S | 1 Lap |
| 18 | Keith Sheridan | Swindon Whs | S | 1 Lap |
| 19 | Martyn Dymond | Hargroves Cycles | S | 1 Lap |
| 20 | Tony Parker | North Hampshire RC | J | 1 Lap |
| 21 | Geoff Booker | Oxonian CC | GV | 1 Lap |
| 22 | Chris Mills | New Forest CC | S | 1 Lap |
| 23 | Robert Chaundy | Team Milton Keynes | GV | 1 Lap |
| 24 | Stephen Shellard | Oxonian CC | S | 1 Lap |
| 25 | Neil Buckingham | Artisan | S | 1 Lap |
| 26 | Steve Walker | Oxonian CC | GV | 1 Lap |
| 27 | David Babister | Oxonian CC | S | 2 Laps |
| 28 | Patrick Smith | Oxonian CC | S | 2 Laps |
| 29 | Catherine Pascoe | BJW | S | 2 Laps |
| 30 | Jake Smith | Artisan | S | 2 Laps |
| 31 | Steve Dines | Vectis Offshore Sport | SV | 2 Laps |
| 32 | Andrew Cleaves | Unattached | S | 2 Laps |
| 33 | Paul Granger | Oxonian CC | V | 2 Laps |
| 34 | Barry Foster | Andover Whs | S | 2 Laps |
| 35 | Stuart Hathaway | Oxonian CC | SV | 2 Laps |
| 36 | Chaz Old | Vectis Offshore Sports CC | S | 2 Laps |
| 37 | Martin Ward | Sotonia | GV | 2 Laps |
| 38 | Michael Brooks | Oxonian CC | GV | 2 Laps |
| 39 | Steve Avery | Didcot Phoenix CC | S | 2 Laps |
| 40 | Paul Cox | Beyond MTB | S | 2 Laps |
| 41 | Bill Flockton | Oxonian CC | MV | 2 Laps |
| 42 | John Vallis | Oxonian CC | SV | 2 Laps |
| 43 | Hannah Unia | Swindon Whs | S | 3 Laps |
| 44 | Matt Bowmer | Oxonian CC | S | 3 Laps |
| 45 | Bernard Calnan | Oxonian CC | GV | 3 Laps |
| 46 | Bruce Eddington | Unattached | S | 4 Laps |
| 47 | John McQuilliam | Unattached | V | 4 Laps |
| 48 | John Ansell | Oxonian CC | SuV | 4 Laps |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | J Gray | Swindon RC | Y | 21:30 |
| 2 | Josh Green | GA Cycles | U14 | @ 5:21 |
Under 12s
| Pos | Name | Club | Time |
| 1 | Jonathan Dibben | New Forest CC | 11:01 |
| 2 | Luke Gray | Dorset Rough Riders | 11.12 |
| 3 | Peter Dibben | New Forest CC | 11.12 |
| 4 | Tom Robbins | Unattached | 11.30 |
| 5 | Anthony Harris | Didcot Phoenix CC | 11.41 |
| 6 | James Brooks | Oxonian CC | 11.50 |
| 7 | George Brooks | Oxonian CC | 12.06 |
| 8 | Tom Yeatman | Kingham | 12.38 |
| 9 | Emma Yeatman | Oxonian CC | 13.11 |
| 10 | Cal Mangold-Jackson | Winslow | 13.21 |
| 12 | Callum Doak | Oxonian CC | 1 Lap |
| 13 | Angela Avery | Didcot Phoenix CC | 1 Lap |
| 14 | Joshua Cox | Bayswater | 1 Lap |
| 15 | Thomas Harris | Didcot Phoenix CC | 2 Laps |
| 16 | Holly Very | Didcot Phoenix CC | 2 Laps |
| 17 | Joe Yendle | Oxonian CC | 2 Laps |
| 18 | Rio Avery | Didcot Phoenix CC | 3 Laps |
|