This page last updated 30 November 2002 |
|
Wessex Cyclo-Cross
Reading CC Bill Higson Memorial Cross Wokefield Common, Burghfield 10 November 2002
Details of times and laps unknown
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Stuart Bowers | Hargroves Cycles | S | |
| 2 | Andrew MacDonald | GA Cycles | V | |
| 3 | Tim Dunford | Hargroves Cycles | S | |
| 4 | Sean Williams | Vectis Offshore Sports | S | |
| 5 | Les Lloyd | Didcot Phoenix CC | GV | |
| 6 | Robin Wilmott | GA Cycles | S | |
| 7 | Jason Painton | Artisan Litho | S | |
| 8 | Thomas Budd | GA Cycles | J | |
| 9 | Malcom Cross | Hargroves Cycles | V | |
| 10 | Peter Hargroves | Hargroves Cycles | V | |
| 11 | Andrew Gough | Portswood Cycles | J | |
| 12 | Martin Smith | Army Cycling Union | S | |
| 13 | Trevor Hillier | GA Cycles | S | |
| 14 | Tony Parker | North Hampshire RC | J | |
| 15 | Andrew Phillips | Bournemouth Jubilee Whs | S | |
| 16 | Stuart Gough | Portswood Cycles | GV | |
| 17 | James Viney | Bournemouth Jubilee Whs | S | |
| 18 | Greig Woodford | Reading CC | V | |
| 19 | Garry Allan | GA Cycles | S | |
| 20 | Simon Foster | Andover Whs | S | |
| 21 | Anthony Dyment | North Hampshire RC | V | |
| 22 | Darren Dowling | Farnborough & Camberley CC | S | |
| 23 | Nigel Hillier | Dorset Rough Riders | S | |
| 24 | Martin Dymond | Hargroves Cycles | S | |
| 25 | Simon Molineau | GA Cycles | S | |
| 26 | Chris Mills | New Forest CC | S | |
| 27 | Neil Bickingham | Ride On Air | S | |
| 28 | Andy Dibnah | Mountain Mania | S | |
| 29 | Jim Bates | Farnborough & Camberley CC | S | |
| 30 | Adam Lansley | Pedal On Air | S | |
| 31 | Will Jones | Oxonian CC | S | |
| 32 | Steve Dines | Vectis Offshore Sports CC | SV | |
| 33 | Barry Foster | Andover Whs | S | |
| 34 | Mark Letters | Newbury CC | S | |
| 35 | Mick Ansell | Festival RC | V | |
| 36 | Peter Richardson | Farnborough & Camberley CC | S | |
| 37 | Chaz Old | Vectis Offshore Sports CC | S | |
| 38 | Liam Somerville | Vectis Offshore Sports CC | S | |
| 39 | Richard Maund | Southampton Tri Club | S | |
| 40 | Bill Flockton | Oxonian CC | MV | |
| 41 | Jerry Dibben | New Forest CC | V | |
| 42 | Mark Todd | Sid Valley CC | V | |
| 43 | Michael Rice | Farnham RC | S | |
| 44 | Nikki Gillett | Southampton Tri Club | W | |
| 45 | Martin Ward | Sotonia CC | GV | |
| 46 | Deana Dibnah | Mountain Mania | W | |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Philip Gough | Portswood Cycles | Y | |
| 2 | Garreth Dickenson | Farnborough & Camberley CC | Y | |
| 3 | Andrew Bates | Farnborough & Camberley CC | U14 | |
Under 12s
| Pos | Name | Club | Time |
| 1 | Andrew Hargroves | Hargroves Cycles | |
| 2 | Jonathan Dibben | New Forest CC | |
| 3 | Tom Robins | Didcot Phoenix CC | |
| 4 | Luke Gray | Dorset Rough Riders | |
| 5 | Anthony Harris | Didcot Phoenix CC | |
| 6 | Peter Dibben | New Forest CC | |
| 7 | Sam Wellard | All Stars | |
| 8 | Dominic Masters | Steve Goff RT | |
| 9 | Thomas Harris | Didcot Phoenix CC | |
|