This page last updated 29 January 2003 |
|
Wessex Cyclo-Cross
Oxonian CC Oxford School, Cowley 26 January 2003
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Stuart Bowers | Hargroves Cycles | S | 54:02 |
| 2 | James Norfolk | Giant RT | S | @ 1:42 |
| 3 | Antony Green | GA Cycles | S | @ 4:02 |
| 4 | Duncan Jameson | Cheltenham & County CC | S | @ 4:34 |
| 5 | Ben Saunders | Hargroves Cycles | S | @ 5:03 |
| 6 | Ian Legg | Principia RT | J | @ 5:03 |
| 7 | Andrew MacDonald | GA Cycles | V | @ 5:41 |
| 8 | Paul Lloyd | Artisan Litho | S | 1 Lap |
| 9 | Ian MacDonald | Hargroves Cycles | SV | 1 Lap |
| 10 | Tom Budd | GA Cycles | J | 1 Lap |
| 11 | Trevor Hillier | GA Cycles | S | 1 Lap |
| 12 | Lee Gardner | Andover Whs | S | 1 Lap |
| 13 | David Bell | VC Lincoln | S | 1 Lap |
| 14 | Tony Parker | North Hampshire RC | J | 2 Laps |
| 15 | Dave Overton | Rugby VC | S | 2 Laps |
| 16 | Simon Foster | Andover Whs | S | 2 Laps |
| 17 | Jason Painton | Artisan Litho | S | 2 Laps |
| 18 | Geoff Booker | Oxonian CC | GV | 2 Laps |
| 19 | Gary Allan | GA Cycles | S | 2 Laps |
| 20 | Nigel Hillier | Dorset Rough Riders | S | 2 Laps |
| 21 | Steve Gregory | Oxonian CC | V | 2 Laps |
| 22 | Clive Evans | Beyond Mountain Bikes | V | 2 Laps |
| 23 | Robin Akers | Unattached | SV | 2 Laps |
| 24 | Paul Priestley | Unattached | S | 2 Laps |
| 25 | Martyn Dymond | Hargroves Cycles | S | 2 Laps |
| 26 | James Viney | Bournemouth Jubilee Whs | S | 2 Laps |
| 27 | Chris Devine | Salisbury RC | GV | 2 Laps |
| 28 | Stephen Dines | Vectis Offshore Sports CC | SV | 3 Laps |
| 29 | Anthony Weeks | Bristol | SV | 3 Laps |
| 30 | Martin Saunders | Hargroves Cycles | MV | 3 Laps |
| 31 | Charles Old | Vectis Offshore Sports CC | S | 3 Laps |
| 32 | Mark Hardwicke | Bournemouth Arrow CC | V | 3 Laps |
| 33 | Catherine Pascoe | Bournemouth Jubilee Whs | W | 3 Laps |
| 34 | David Babister | Oxonian CC | S | 3 Laps |
| 35 | John Sadler | Unattached | S | 4 Laps |
| 36 | Michael Brooke | Oxonian CC | GV | 4 Laps |
| 37 | Steve Avery | Mid Oxon CRT | S | 4 Laps |
| 38 | Peter Oliver | Oxonian CC | S | 4 Laps |
| 39 | David Brooks | Oxonian CC | V | 4 Laps |
| 40 | John Vallis | Oxonian CC | SV | 4 Laps |
| 41 | John Maxted | Oxford Tri Club | SV | 4 Laps |
| 42 | Deanna Dibnah | Mountain Mania | W | 5 Laps |
| 43 | John Ansell | Oxonian CC | SUV | 6 Laps |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Greg Devine | Salisbury RC | Y | 24:37 |
| 2 | Nicholas Jones | Team Keyne | Y | @ 1:38 |
| 3 | Tom Butt | Chapel Tri-Stars | U14 | @ 5:36 |
| 4 | Josh Green | GA Cycles | U14 | 1 Lap |
Under 12s
| Pos | Name | Club | Time |
| 1 | Peter Dibben | New Forest CC | 10:30 |
| 2 | Luke Gray | Dorset Rough Riders | @ 0:17 |
| 3 | Jonathan Dibben | New Forest CC | @ 0:22 |
| 4 | Tom Robbins | Didcot Phoenix CC | @ 1:18 |
| 5 | Anthony Harris | Didcot Phoenix CC | @ 1:28 |
| 6 | George Brooks | Oxonian CC | @ 1:29 |
| 7 | Tom Yeatman | Oxonian CC | @ 1:31 |
| 8 | Emily Hardwicke | Bournemouth Arrow | @ 2:48 |
| 9 | Emma Yeatman | Oxonian CC | @ 2:58 |
| 10 | Mathew Drewett | Unattached | @ 3:05 |
| 11 | Cal Mangold-Jackson | Unattached | 1 Lap |
| 12 | James Brooks | Oxonian CC | 1 Lap |
| 13 | Alex Hardwicke | Bournemouth Arrow | 1 Lap |
| 14 | Angela Avery | Mid Oxon CRT | 1 Lap |
| 15 | Brendon Coxall | Unattached | 1 Lap |
| 16 | Callum Doak | Oxonian CC | 1 Lap |
| 17 | Joshua Cox | Mid Oxon CRT | 1 Lap |
| 18 | Christian Charlton | Bournemouth Arrow | 1 Lap |
| 19 | Rio Avery | Mid Oxon CRT | 2 laps |
|