This page last updated 20 September 2004 |
|
Wessex Cyclo-Cross
Oxonian CC Bletchingdon Moto-Cross Circuit 19 September 2004
Seniors & Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Stephen Knight | M1 Racing | S | 57:33 |
| 2 | John Samways | GA Cycles | S | @ 3:12 |
| 3 | Jason Emery | Pedalon | S | @ 4:46 |
| 4 | James Dear | In-Gear RT | S | @ 5:20 |
| 5 | Ben Davies | Cheltenham Cycles | S | @ 5:42 |
| 6 | Phil Smith | GA Cycles | S | @ 6:38 |
| 7 | Richard Wood | Mountain Mania | S | @ 7:20 |
| 8 | Paul Mace | High Wycombe CC | S | 1 Lap |
| 9 | Andy Roberts | Evans Cycles | GV | 1 Lap |
| 10 | Jason Blann | Luciano | S | 1 Lap |
| 11 | T Burman | Unattached | S | 1 Lap |
| 12 | Pete Smith | Private | SV | 1 Lap |
| 13 | Gary Allan | GA Cycles | V | 1 Lap |
| 14 | Martyn Dymond | Hargroves Cycles | V | 1 Lap |
| 15 | Andrew Claridge | Pedalon | S | 1 Lap |
| 16 | Goose Dean | Unattached | S | 1 Lap |
| 17 | Nick Jones | Team Keyne | J | 1 Lap |
| 18 | Nigel Hillier | Dorset Rough Riders | S | 1 Lap |
| 19 | Dave Lloyd | Didcot Phoenix CC | MV | 1 Lap |
| 20 | Simon Cannings | Team Milton Keynes | SuV | 1 Lap |
| 21 | Clive Evans | Beyond MTB | S | 1 Lap |
| 22 | Tim Jones | Wolverhampton Wheelers | S | 1 Lap |
| 23 | Adrian Parry | Team Milton Keynes | V | 1 Lap |
| 24 | Geoff Booker | Oxonian CC | MV | 1 Lap |
| 25 | Chris Trevallion | Reading CC | V | 1 Lap |
| 26 | Jake Smith | Unattached | S | 1 Lap |
| 27 | Anthony Dyment | North Hants RC | V | 1 Lap |
| 28 | Robert Gray | Dorset Rough Riders | V | 1 Lap |
| 29 | M Wilkinson | Unattached | V | 1 Lap |
| 30 | Pete Hargroves | Hargroves Cycles | SV | 1 Lap |
| 31 | Simon Molyneux | Unattached | V | 1 Lap |
| 32 | Simon Foster | Andover Whs | S | 1 Lap |
| 33 | Mark Hardwick | Bournemouth Arrow | V | 2 Laps |
| 34 | Robin Akers | areufit | SV | 2 Laps |
| 35 | Ed Whyte | Oxford University CC | S | 2 Laps |
| 36 | Robert Chaundy | Team Milton Keynes | GV | 2 Laps |
| 37 | Stuart Hathaway | Oxonian CC | SV | 2 Laps |
| 38 | Ceri Dipple | Team Milton Keynes | WU23 | 2 Laps |
| 39 | Keith Pace-Ramsey | Oxonian CC | S | 2 Laps |
| 40 | Pete Gronbech | Oxford City RC | V | 2 Laps |
| 41 | David Brooks | Oxonian CC | SV | 2 Laps |
| 42 | Bill Flockton | Oxonian CC | MV | 2 Laps |
| 43 | Martin Saunders | Hargroves Cycles | MV | 2 Laps |
| 44 | Paul Toohey | Wolverhampton Whs | S | 2 Laps |
| 45 | John Vallis | Oxonian CC | GV | 2 Laps |
| 46 | Matt Bowmer | Oxonian CC | S | 2 Laps |
| 47 | P Swan | Unattached | S | 3 Laps |
| 48 | Emily Sharp | Unattached | W | 3 Laps |
| 49 | Steve Avery | Mid Oxon CRT | S | 3 Laps |
| 50 | John Ansell | Oxonian CC | SuV | 4 Laps |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Luke Gray | Dorset Rough Riders | U14 | 0:28:50 |
| 2 | Tom Yeatman | Oxonian CC | U14 | @ 3:20 |
| 3 | Tom Robbins | Didcot Phoenix CC | U14 | @ 5:45 |
| 4 | Henry Sleight | Team Cherwell | Y | @ 6:13 |
| 5 | Emily Hardwick | Bournemouth Arrow | U14 | 1 Lap |
| 6 | George Brooks | Oxonian CC | U14 | 1 Lap |
| 7 | Rebecca Gill | Bicester Mill | Y | 1 Lap |
| 8 | Claire Hopkins | Bicester Mill | U14 | 1 Lap |
| 9 | Emma Yeatman | Oxonian CC | Y | 1 Lap |
| 10 | Holly Avery | Mid Oxon CRT | U14 | 2 Laps |
Under 12s
| Pos | Name | Club | Time |
| 1 | Anthony Harris | Didcot Phoenix CC | 0:10:44 |
| 2 | Chris Keeble-Smith | King Alfred | @ 16 sec |
| 3 | Rob Yeatman | Oxonian CC | @ 48 sec |
| 4 | B James | Oxonian CC | @ 1:15 |
| 5 | Ellen Sleight | Palmer Park Velo | @ 1:20 |
| 6 | Cal Mangold-Jackson | Team Keyne | @ 1:44 |
| 7 | Chris Gill | Bicester Mill | @ 2:04 |
| 8 | Alec Hardwick | Arrow | @ 2:25 |
| 9 | Callum Douk | Oxonian CC | 1 Lap |
| 10 | Daniel Wilkinson | Oxonian CC | 1 Lap |
| 11 | Angela Avery | Mid Oxon CRT | 1 Lap |
| 12 | Robin Gronbech | Oxford City RC | 2 Laps |
| 13 | Lars Wirdnam-Crick | Oxonian CC | 2 Laps |
| 14 | Rio Avery | Mid Oxon CRT | 2 Laps |
| 15 | Alex Foster | Andover Whs | 3 Laps |
| 16 | Foster | Andover Whs | 3 Laps |
|