This page last updated 12 October 2004 |
|
Wessex Cyclo-Cross
Didcot Phoenix CC Newbury Showground 10 October 2004
Seniors
| Pos | Name | Club | Cat | Time |
| 1 | Stuart Bowers | Hargroves Cycles | S | 57:31 |
| 2 | Ross Adams | Red Kite Cycles | U23 | @ 1:54 |
| 3 | Paul Lloyd | Didcot Phoenix CC | S | @ 2:05 |
| 4 | Phil Smith | GA Cycles | S | @ 2:22 |
| 5 | Philip Gough | Portswood Cycles | J | @ 2:52 |
| 6 | John Samways | GA Cycles | S | @ 3:34 |
| 7 | Antony Green | GA Cycles | V | @ 3:49 |
| 8 | A MacDonald | GA Cycles | SV | @ 5:30 |
| 9 | Andy Roberts | Evans Cycles | GV | @ 5:59 |
| 10 | Robin Wilmott | GA Cycles | S | 1 Lap |
| 11 | Pete Scott | Comedy Superteam | S | 1 Lap |
| 12 | Dave Starr | nestbury Whs | S | 1 Lap |
| 13 | Stuart Gough | Portswood Cycles | GV | 1 Lap |
| 14 | Malcolm Case | Hargroves Cycles | SV | 1 Lap |
| 15 | Martyn Dymond | Hargroves Cycles | V | 1 Lap |
| 16 | Paul Mace | HWCC | S | 1 Lap |
| 17 | John Lewis | Freerider | S | 1 Lap |
| 18 | Gary Allan | GA Cycles | V | 1 Lap |
| 19 | Anthony Dyment | North Hants RC | V | 1 Lap |
| 20 | Ian MacDonald | Hargroves Cycles | GV | 1 Lap |
| 21 | Nigel Hillier | Dorset Rough Riders | S | 1 Lap |
| 22 | Chris Trevallion | Reading CC | V | 1 Lap |
| 23 | Mark Hardwick | Bournemouth Arrow | V | 1 Lap |
| 24 | Simon Molyneux | GA Cycles | V | 1 Lap |
| 25 | Andrew Claridge | Liphook Cycles | S | 1 Lap |
| 26 | Simon Foster | Andover Whs | S | 2 Laps |
| 27 | Gavin Shaw | Freerider | GV | 2 Laps |
| 28 | Geoff Booker | Oxonian CC | MV | 2 Laps |
| 29 | Kim Burrows | Pedal On | SV | 2 Laps |
| 30 | James Viney | Bournemouth Jubilee Whs | S | 2 Laps |
| 31 | Adrian Butt | I Team | V | 2 Laps |
| 32 | Andy Hughes | Swindon RC | J | 2 Laps |
| 33 | Trevor Patey | Didcot Phoenix CC | SV | 2 Laps |
| 34 | Chris Daly | Antelope | S | 2 Laps |
| 35 | S Hathaway | Oxonian CC | SV | 2 Laps |
| 36 | David Brooks | Oxonian CC | SV | 3 Laps |
| 37 | Paul Toohey | Big Dog | S | 3 Laps |
| 38 | Chris Burgh | Newbury RCS | S | 3 Laps |
| 39 | Catherine Pascoe | Bournemouth Jubilee Whs | WV | 3 Laps |
| 40 | Matthew Osbury | Mid Oxon CRT | S | 3 Laps |
| 41 | Mark Todd | Sio Sio Vaucy | SV | 4 Laps |
| 42 | Freddie Platt | Red Planet Bikes | V | 4 Laps |
Youth
| Pos | Name | Club | Cat | Time |
| 1 | Ben Plain | Chapel X | Y | 0:33:34 |
| 2 | Tom Butt | I Team | Y | @ 0:36 |
| 3 | Luke Gray | Dorset Rough Riders | U14 | 1 Lap |
| 4 | Tom Yeatman | Oxonian CC | U14 | 1 Lap |
| 5 | Mark Stevens | Chapel X | Y | 2 Laps |
| 6 | Lucy Chittenden | Farnborough & Camberley CC | U14 | 2 Laps |
| 7 | Robert Labcidd | Bournemouth Arrow CC | U14 | 2 Laps |
| 8 | Emily Hardwick | Bournemouth Arrow CC | U14 | 2 Laps |
| 9 | George Brooks | Oxonian CC | U14 | 2 Laps |
| 10 | Tom Robbins | Didcot Phoenix CC | U14 | 2 Laps |
| 11 | James Harris | Didcot Phoenix CC | Y | 2 Laps |
| 12 | Emma Yeatman | Oxonian CC | Y | 3 Laps |
Under 12s
| Pos | Name | Club | Time |
| 1 | Chris Keeble-Smith | Newbury RC | 0:10:20 |
| 2 | Anthony Harris | Didcot Phoenix CC | @ 0:05 |
| 3 | Cal Mangold-Jackson | Team Keyne | @ 0:29 |
| 4 | Rob Yeatman | Oxonian CC | @ 0:50 |
| 5 | Andrew Bickerton | Unattached | 2 Laps |
| 6 | Thomas Harris | Didcot Phoenix CC | 3 Laps |
| 7 | Robin Gronbech | Oxford City RC | 4 Laps |
| 8 | Joshua Cox | Mid Oxon CRT | 4 Laps |
| 9 | Jack Osbury | Mid Oxon CRT | 4 Laps |
|